Introducing Casa Nambe.
The premiere luxury residence in the Nambe Valley.
7 County 119 S, Santa Fe, NM 87506 (MLS # 201201120)
(all data current as of 5/17/2012)| Price | $1,150,000 |
|---|---|
| Beds | 3 |
| Baths | 3 full |
| Home size | 5,065 sq ft |
| Lot Size | 80,586 sq ft |
| Days on Market | 57 |
Connect to the History of Northern New Mexico. For over 600 years the inhabitants of the Nambe Valley have surveyed the change of time and season from their unique perspective of the Sangre de Christo Mountains. Today, tranquil gardens and peaceful privacy surround a modern residence that displays rare expertise in the application of materials, design and finishes. Understated luxury extends from every room and out to the portals where lawns become grassy meadows under majestic Cottonwoods. Moments from Santa Fe far from the World. Casa Nambe, where ambiance blooms. Details: All Lux finishes, Chef's Kitchen (both residences), Elegant Baths, Intelligent Water Conservation, Gated Privacy, Ultra High Speed Connectivity and much more. Private Preview by Appointment
Property Type(s): Residential, Residential / Single Family
| Last Updated | 3/21/2012 | Tract | n/a |
|---|---|---|---|
| Year Built | n/a | Community | 16-Pojoaque Valley |
| Garage Spaces | n/a | County | Santa Fe |
| Total Parking | n/a | Walk Score ® |
6
|
Schools
| Elementary School | Pojoaque |
|---|---|
| Jr. High School | Pojoaque Jr High |
| High School | Pojoaque High School |
Additional Details
Features
| ADA Compliant | No |
|---|---|
| Age | 31+ Years |
| Apx. Heated SqFt | 000 +, 5 |
| Association | Multiple Listing Service |
| Auction | No |
| Construction | Adobe, Frame, Stucco |
| Electric | Public |
| Extras | Cooking, Dishwasher, Disposal, Dryer, Gas, Horses Allowed, Insulated Windows, Kiva Fireplace, Landscaped, Microwave, Range/Oven, Refrigerator, Security System, Vigas & Beams, Washer |
| Fireplace | Yes |
| Fireplace Type | Kiva, Wood Burning |
| Floor | Brick, Concrete |
| Gas | Natural |
| Guest House | Yes |
| Heat Distribution | Fireplace, Forced Air, Heat Pump, Radiant |
| Heating/Cooling | AC/Refrigerative, Electric, Gas, Natural |
| High Speed Available | DSL |
| Horse Property | Yes |
| Interior Steps | No |
| Lead Paint Disc. | Yes |
| Lease Type | Net |
| Levels | Single |
| Lot Measurement | Acres |
| Lot Size Source | (Tax Data) |
| Map Book | Unknown |
| Map Page | 999 |
| Map X Coordinate | A |
| Map Y Coordinate | 1 |
| Number of Fireplaces | Four or more |
| On Market | TRUE |
| Property Subtype 1 | Single Family |
| Property Type | Residential |
| Roof | Asphalt, Flat, Membrane, Pitch, Shingle |
| Sewage | Septic |
| Square Footage Source | Owner |
| Status | Active |
| Style | Contemporary, Pueblo |
| Substructure | Slab |
| Trade | No |
| Transaction Type | Sale |
| Water | Shared, Well |
| Water Rights | Other- See Remarks, Yes |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Keller Williams
For a private tour of this exquisite property, please call Brian Tercero at (505) 930-9586.
Nambe Real Estate & Nambe Homes for Sale
We're sorry, but it seems that we're having some problems loading MLS data from our database. Please check back soon.
















